2 LOGEMENTS CÔTE À CÔTE, LIBRES POUR PROPRIÉTAIRES OCCUPANTS ! Maison intergénérationnelle offrant une unité principale avec 3 chambres à coucher et 2 salles de bains, tandis que la partie secondaire a été aménagée en grand 4 ½ sur 2 étages. Plusieurs améliorations ont été apportées au fil des années. Dans la partie principale, la cuisine, les planchers ainsi que les finitions ont été refaits. Le logement secondaire, quant à lui, a été entièrement rénové en 2023 avec une nouvelle cuisine, de nouveaux planchers, une nouvelle salle de bains, ainsi qu'un réaménagement des pièces afin d'offrir un espace de vie vaste et fonctionnel.
53'10" X 27'
1975
PVC
Casement
Concrete blocks
Brick
Asphalt shingles
Attached , Heated
53'10" X 27'
1975
PVC
Casement
Concrete blocks
Brick
Asphalt shingles
Attached , Heated
96' X 96'
9,190.2 SF
Landscaped
Flat
Asphalt , Double width or more
Driveway : 4 , Garage : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 7'6" X 6'3" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 13'3" X 11'9" | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'8" X 9'7" | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'7" X 9'5" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'8" X 11'9" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'1" X 6'1" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'8" X 11'9" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 12'1" X 8'4" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'1" X 6'1" | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 15'1" X 12'9" | Laminate floor | |
| 1 (app.) | Laundry room | Basement 1 | 8'1" X 5'2" | Laminate floor | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 11'7" X 11'5" | Laminate floor | |
| 2 (app.) | Dining room | 1st level/Ground floor | 11'5" X 10'3" | Laminate floor | |
| 2 (app.) | Living room | Basement 1 | 12'9" X 11'4" | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 10'9" X 9'8" | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 12'4" X 9'8" | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 9'9" X 7'4" | Ceramic |
Convection baseboards , Electric baseboard units
Electricity
Central vacuum cleaner system installation , Wall-mounted heat pump
Municipality
Municipality
My name is BRUNO GILBERT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is BRUNO GILBERT INC., real estate broker. Contact me for more information.
Hello, my name is MARIANNE SIMARD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
